Tata has many different models to choose from as it embarks on the path to explore this brand’s unique technologies and engineering. There are a variety of car models from Tata available in the market. These cars come with a variety of options and features with different price.
You can find the full list of Tata cars with AFD CSD Price List for your convenience.
TATA CSD MODEL | CSD Price Range |
TATA ALTROZ XE 1.2 P | ₹ 574,119 – ₹ 556,191 |
TATA ALTROZ XM+ 1.2 P | ₹ 656,339 – ₹ 638,410 |
TATA ALTROZ XM+ CNG | ₹7,34,719 |
TATA ALTROZ XM+ S CNG | ₹7,69,640 |
TATA ALTROZ XT 1.2 P | ₹ 704,994 ₹ 687,066 |
TATA ALTROZ XT 1.5 D | ₹ 833,251 ₹ 819,747 |
TATA ALTROZ XZ 1.2 P | ₹ 742,483 – ₹ 724,555 |
TATA ALTROZ XZ 1.5 D | ₹ 861,052 – ₹ 847,547 |
TATA ALTROZ XZ CNG | ₹8,45,679 |
TATA ALTROZ XZ+S 1.2 P | ₹ 802,324 ₹ 784,394 |
TATA ALTROZ XZ+S 1.2 P DK | ₹ 837,792 ₹ 819,863 |
TATA ALTROZ XZA 1.2 P | ₹ 851,920 ₹ 838,473 |
TATA ALTROZ XZA+S 1.2 P | ₹ 887,461 ₹ 874,014 |
TATA HARRIER XT+ | ₹ 1,699,157 – ₹ 1,708,534 |
TATA HARRIER XT+ DARK EDITION | ₹ 1,763,004 – ₹ 1,772,381 |
TATA HARRIER XTA+ | ₹ 1,874,613 ₹ 1,851,173 |
TATA HARRIER XTA+DARK EDITION | ₹ 1,907,154 ₹ 1,883,713 |
TATA HARRIER XZ+ DARK EDITION | ₹ 1,972,463 – ₹ 1,981,840 |
TATA HARRIER XZ+ RDK | ₹ 2,015,808 – ₹ 2,025,186 |
TATA HARRIER XZA+ DARK VENTILATED SEAT | ₹ 2,150,828 – ₹ 2,127,387 |
TATA HARRIER XZA+ O DK | ₹ 2,243,526 ₹ 2,173,201 |
TATA HARRIER XZA+ O RDK | ₹ 2,217,015 ₹ 2,146,691 |
TATA HARRIER XZA+ VENTILATED SEAT | ₹ 2,084,663 – ₹ 2,061,221 |
TATA NEXON (D) XM | ₹ 880,039 ₹ 871,037 |
TATA NEXON (D) XM S | ₹ 962,487 ₹ 953,484 |
TATA NEXON (D) XM+ S | ₹ 1,018,157 ₹ 999,075 |
TATA NEXON (D) XZ+ DK | ₹ 1,116,107 ₹ 1,107,014 |
TATA NEXON (D) XZ+ NEW | ₹ 1,075,707 ₹ 1,066,615 |
TATA NEXON (P) XE NEW | ₹ 669,376 – ₹ 678,341 |
TATA NEXON (P) XM (S) | ₹ 797,404 – ₹ 806,368 |
TATA NEXON (P) XM NEW | ₹ 749,339 – ₹ 758,304 |
TATA NEXON (P) XM+ S | ₹ 841,444 – ₹ 850,409 |
TATA NEXON (P) XMA (S) | ₹ 890,404 – ₹ 876,958 |
TATA NEXON (P) XMA NEW | ₹ 843,612 ₹ 830,165 |
TATA NEXON (P) XMA+ S | ₹ 933,693 ₹ 920,246 |
TATA NEXON (P) XZ+ LUX | ₹ 1,025,942 – ₹ 1,034,997 |
TATA NEXON (P) XZ+ LUXS | ₹ 1,055,749 – ₹ 1,064,804 |
TATA NEXON (P) XZ+ LUXS DK | ₹ 1,075,634 – ₹ 1,084,688 |
TATA NEXON (P) XZ+ LUXS RDK | ₹ 1,093,151 – ₹ 1,102,204 |
TATA NEXON (P) XZ+ NEW | ₹ 905,787 – ₹ 914,752 |
TATA NEXON (P) XZ+ S | ₹ 984,760 – ₹ 993,724 |
TATA NEXON (P) XZ+ S DK | ₹ 1,021,482 – ₹ 1,030,536 |
TATA NEXON (P) XZA+ LUXS | ₹ 1,160,708 ₹ 1,147,126 |
TATA NEXON (P) XZA+ LUXS RDK | ₹ 1,168,487 ₹ 1,154,905 |
TATA NEXON (P) XZA+ NEW | ₹ 994,335 ₹ 980,888 |
TATA NEXON (P) XZA+ S | ₹ 1,084,546 ₹ 1,070,964 |
TATA NEXON (P) XZA+ S DK | ₹ 1,111,469 ₹ 1,097,888 |
TATA NEXON (P)XZA + DK | ₹ 1,044,232 ₹ 1,030,650 |
TATA NEXON 2.0 EV XZ+ 3.3 | ₹ 1,724,521 – ₹ 1,674,981 |
TATA NEXON 2.0 EV XZ+ 7.2 | ₹ 1,774,058 – ₹ 1,724,521 |
TATA NEXON 2.0 EV XZ+ LUX 3.3 | ₹ 1,853,320 – ₹ 1,803,783 |
TATA NEXON 2.0 EV XZ+ LUX 7.2 | ₹ 1,902,859 – ₹ 1,853,320 |
TATA NEXON EV XM | ₹ 1,427,292 – ₹ 1,372,800 |
TATA NEXON EV XZ+ | ₹ 1,521,414 – ₹ 1,565,503 |
TATA NEXON EV XZ+ DARK | ₹ 1,595,723 – ₹ 1,541,230 |
TATA NEXON EV XZ+ LUX | ₹ 1,674,981 – ₹ 1,605,629 |
TATA NEXON EV XZ+ LUX DARK | ₹ 1,694,799 – ₹ 1,640,306 |
TATA NEXON(P) XZ+ DK | ₹ 924,332 – ₹ 933,297 |
TATA PUNCH ACCOMPLISH (BS-VI) | ₹6,87,698 |
TATA PUNCH ACCOMPLISH AMT | ₹7,40,977 |
TATA PUNCH ACCOMPLISH DAZZLE | ₹7,23,216 |
TATA PUNCH ACCOMPLISH DAZZLE AMT | ₹7,76,495 |
TATA PUNCH ADVENTURE | ₹6,12,283 |
TATA PUNCH ADVENTURE AMT | ₹6,65,547 |
TATA PUNCH ADVENTURE RHYTHM | ₹6,43,337 |
TATA PUNCH ADVENTURE RHYTHM AMT | ₹6,96,599 |
TATA PUNCH CREATIVE | ₹7,94,451 |
TATA PUNCH CREATIVE | ₹7,76,512 |
TATA PUNCH CREATIVE AMT DT | ₹8,29,770 |
TATA PUNCH PURE | ₹5,32,416 |
TATA PUNCH PURE RHYTHM (BS-VI) | ₹5,63,470 |
TATA SAFARI XT+ | ₹ 1,791,858 – ₹ 1,801,235 |
TATA SAFARI XT+ DK | ₹ 1,849,815 – ₹ 1,859,192 |
TATA SAFARI XTA+ DK | ₹ 1,993,849 ₹ 1,970,406 |
TATA SAFARI XZ+ | ₹ 2,026,527 – ₹ 2,035,904 |
TATA SAFARI XZ+ DARK | ₹ 2,085,227 – ₹ 2,094,603 |
TATA SAFARI XZA+ | ₹ 2,160,172 ₹ 2,136,731 |
TATA SAFARI XZA+ DAEK | ₹ 2,201,837 – ₹ 2,178,396 |
TATA SAFARI XZA+ O | ₹ 2,251,163 ₹ 2,180,838 |
TATA SAFARI XZA+ O DK | ₹ 2,322,144 ₹ 2,251,819 |
TATA SAFARI XZA+ O RDK | ₹ 2,331,381 ₹ 2,261,057 |
TATA TIAGO (P) XE NEW | ₹ 454,384 – ₹ 458,865 |
TATA TIAGO (P) XT NEW | ₹ 523,981 – ₹ 528,464 |
TATA TIAGO (P) XT RHYTHM | ₹ 551,568 – ₹ 556,050 |
TATA TIAGO (P) XTA NEW(BS-VI) | ₹ 585,312 – ₹ 589,795 |
TATA TIAGO (P) XZ+ NEW | ₹ 590,029 – ₹ 594,511 |
TATA TIAGO (P) XZA+ NEW | ₹ 638,639 – ₹ 643,122 |
TATA TIAGO (P)XTO (BS-VI) | ₹ 501,035 – ₹ 505,518 |
TATA TIAGO EV LR XT | ₹9,98,152 |
TATA TIAGO EV LR XZ+ | ₹10,87,442 |
TATA TIAGO EV LR XZ+ AC FC WMU | ₹11,36,920 |
TATA TIAGO EV MR XT | ₹9,05,003 |
TATA TIAGO P NRG (BS-VI) | ₹ 603,073 – ₹ 607,556 |
TATA TIAGO XM CNG (BS-VI) | ₹ 601,595 ₹ 583,667 |
TATA TIAGO XT CNG (BS-VI) | ₹ 652,182 ₹ 634,253 |
TATA TIAGO XZ+ CNG (BS-VI) | ₹ 718,756 ₹ 700,826 |
TATA TIGOR (P) XM NEW | ₹ 563,570 – ₹ 568,051 |
TATA TIGOR (P) XZ NEW | ₹ 595,540 – ₹ 600,023 |
TATA TIGOR (P) XZ+ NEW | ₹ 656,308 – ₹ 660,789 |
TATA TIGOR EV XT | ₹ 1,278,659 – ₹ 1,239,029 |
TATA TIGOR EV XZ+ | ₹ 1,328,198 – ₹ 1,288,567 |
TATA TIGOR EV XZ+ LUX | ₹ 1,353,957 – ₹ 1,314,326 |
TATA TIGOR XM CNG | ₹ 677,794 ₹ 659,864 |
TATA TIGOR XZ CNG (BS-VI) | ₹ 713,617 ₹ 695,687 |
TATA TIGOR XZ+ CNG (BS-VI) | ₹ 785,358 ₹ 767,428 |
Tata Car Models